| Title | Result | Close Time | Date |
|---|---|---|---|
| DISAWAR | 74 | 04:30 | 2026-11-08 |
| GALI | 57 | 23:30 | 2026-11-07 |
| BHAVNAGAR | 38 | 22:10 | 2026-11-07 |
| GHAZIABAD | 24 | 21:35 | 2026-11-07 |
| UP BAZAR | 09 | 19:50 | 2026-11-07 |
| NEW FARIDABAD | 45 | 19:00 | 2026-11-07 |
| FARIDABAD | 79 | 18:00 | 2026-11-07 |
| SHRI GANESH | 53 | 16:30 | 2026-11-07 |
| DELHI BAZAR | 83 | 15:00 | 2026-11-07 |
| GWALIOR | 95 | 14:20 | 2026-11-07 |
| SONY BAZAR | 90 | 14:20 | 2026-11-07 |
| SADAR BAZAR | 10 | 13:25 | 2026-11-07 |
| JAMMU & KASHMIR | 69 | 12:15 | 2026-11-07 |
| ALIGARH | 91 | 14:15 | 2026-09-03 |
| SONA BAZAR | 21 | 13:15 | 2026-09-03 |
| SHRI NAGAR | 100 | 12:15 | 2026-09-03 |
| PALWAL CITY | 29 | 22:00 | 2026-09-02 |
© 2020-24 Super786. All Rights Reserved.